
Property Attributes
- MLS#21884879
- TypeSingle Family
- CountyBROWN
- CityMorgantown
- AreaJackson
- Zip46160
- StyleRustic
- Year Built1970
- Taxes$ 4070
- Price$ 899,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage720
- Lot Size80 Acres
Data Source:
Metropolitan Indianapolis MLS (MIBOR)
Property Description
Ready to start making memories that will last a life-time? THIS IS IT! 80 acres of pristine land located in much sought-after Brown County. A private 7-acre lake is the focal point for endless summer fun. Custom-made boat dock and adjacent storage ensure all your water gear is close at hand. Walking/ATV paths provide ample opportunity for exploring this truly one-of-a-kind property. Wildlife/bird lovers rejoice - your viewing opportunities are abundant. Located just 40 miles south of downtown Indianapolis, the trip to endless fun is easy and short.
Elementary School |
---|
Helmsburg Elementary School |
Price History | |
---|---|
9/27/2022 | Listed $1,250,000 |
3/2/2023 | 21% - $999,500 |
9/6/2023 | 11% - $899,500 |
General Features
Appliances | Gas Cooktop, Dryer, Microwave, Gas Oven, Refrigerator, Electric Water Heater |
---|---|
Architectural Style | Other, Rustic |
City | Morgantown |
Construction Materials | Wood |
Cooling | Central Electric |
County | Brown |
Current Financing | Conventional, Conventional |
Days on Market | 360 |
Directions | State Rd 135 to W. Three Story Hill Rd. Go west on Three Story Hill Rd. to N. Lick Creek Road. South on N. Lick Creek Road to property. Property located on North side of road (look for Cricket Hollo |
Exterior Features | Carriage/Guest House, Out Building With Utilities, Storage Shed, Dock |
Garage Y/N | No |
Heating | Gravity, Electric |
Interior Features | Windows Vinyl |
Levels | One |
MBR_Schools | HELMSBURG ELEMENTARY |
New Construction | No |
Possession | Negotiable |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Standard Status | Active |
Status | Active |
Street Name | Lick Creek Road |
Subdivision Name | No Subdivision |
Tax Year | 2022 |
Total Rooms | 7 |
Township | Jackson |
Utilities | Water Connected |
Virtual Tour | https://www.tourfactory.com/idxr3030072 |
Virtual Tour | https://www.tourfactory.com/3030072 |
Year Built | 1970 |
Interior Features
Basement (Y/N) | No |
---|---|
Fireplace Features | Family Room |
Full Baths | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 720 |
---|---|
Foundation Details | Other |
Lot Size Acres | 80 |
Other Equipment | Not Applicable |
Water Source | Municipal/City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool